Dividend

The Annual General Meeting on May 21, 2008 decided to distribute a dividend of 5.50 Euro per share for the business year 2007. (2006: € 3.80).
As in the previous year, the increase in the dividend is significantly higher than the rise in net income. Thus, the dividend yield at year end 2007 was 3.7 %, the payout ratio 31 %. As of September 2007, the Allianz share is oart of the DivDAX, an index comprising the 15 DAX companies with the highest dividend yields.
Dividend for fiscal 2007 - timetable
Dividend proposal (announced at the Financial Press Conference) 02/21/2008
Decision on dividend at the Annual General Meeting 05/21/2008
Record date 05/21/2008
Dividend announcement 05/22/2008
Dividend pay-out (valuta) 05/22/2008
Ex dividend quotation 05/22/2008

Overview of Allianz SE's dividend payments since 1980
Year Pay out date
Dividend without tax credit Tax credit Dividend incl. tax credit
2007 05/22/08 Euro 5.50 --- Euro 5.50
2006 05/03/07 Euro 3.80 --- Euro 3.80
2005 05/04/06 Euro 2.00
--- Euro 2.00
2004 05/05/05 Euro 1.75 --- Euro 1.75
2003 05/06/04 Euro 1.50 --- Euro 1.50
2002 04/30/03 Euro 1.50 --- Euro 1.50
2001 06/13/02 Euro 1.50 --- Euro 1.505
2000 07/12/01 Euro 1.50 Euro 0.64 Euro 2.14
1999 07/13/00 Euro 1.25 Euro 0.54 Euro 1.794
1998 07/08/99 DM 2.20 DM 0.94 DM 3.14
1997 07/09/98 DM 1.90 DM 0.81 DM 2.71
1996 07/11/97 DM 1.70 DM 0.73 DM 2.433
1995 10/08/96 DM 16.00 DM 6.86 DM 22.86
1994 10/06/95 DM 15.00 DM 6.43 DM 21.43
1993 10/07/94 DM 50.00 DM 21.43 DM 71.432
1992 10/07/93 DM 13.50 DM 7.59 DM 21.09
1991 10/05/92 DM 13.50 DM 7.59 DM 21.09
1990 10/04/91 DM 13.50 DM 7.59 DM 21.09
1989 10/05/90 DM 16.00 DM 9.00 DM 25.001
1988 10/05/89 DM 12.00 DM 6.75 DM 18.75
1987 10/06/88 DM 12.00 DM 6.75 DM 18.75
1986 10/02/87 DM 12.00 DM 6.75 DM 18.75
1985 10/02/86 DM 12.00 DM 6.75 DM 18.75
1984 06/28/85 DM 11.00 DM 6.19 DM 17.19
1983 07/12/84 DM 10.00 DM 5.63 DM 15.63
1982 07/14/83 DM 10.00 DM 5.63 DM 15.63
1981 07/09/82 DM 10.00 DM 5.63 DM 15.63
1980 07/09/81 DM 10.00 DM 5.63 DM 15.63
1 Including anniversary bonus DM 4.00 (100 years Allianz).
2 Including special distribution DM 35.00.
3 Stock split / par value reduction from DM 50.00 to DM 5.00 (per 04/28/97).
4 Conversion to euros (per 01/01/1999).
5 Conversion of taxation to "half-income" taxation method.